Training panels
Age range: | 6+ |
Number of users: | 4 users |
Size: | 2.58 x 1.40 x 1.10 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 0/3 |
Cognitive inclusion: | 0/3 |
Wobbly Mirror
Age range: | 1+ |
Number of users: | 1 user |
FFH : | 0.60 m |
Size: | 1.20 x 0.18 x 1.41 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 3/3 |
A compact fun-sports station for everyone
Age range: | 10+ |
Number of users: | 6 users |
FFH : | 1.10 m |
Size: | 4.36 x 3.15 x 2.11 m |
Physical inclusion: | 1/3 |
Sensory inclusion: | 0/3 |
Cognitive inclusion: | 0/3 |
Compact training centre fun-sports station
Age range: | 10+ |
Number of users: | 5 users |
FFH : | 0.60 m |
Size: | 2.04 x 1.89 x 2.55 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 0/3 |
Cognitive inclusion: | 0/3 |
Dynamic centre fun-sports station
Age range: | 10+ |
Number of users: | 6 users |
FFH : | 1.10 m |
Size: | 4.02 x 3.35 x 2.75 m |
Physical inclusion: | 1/3 |
Sensory inclusion: | 0/3 |
Cognitive inclusion: | 0/3 |
Arms-Legs-Abs fun-sports station
Age range: | 10+ |
Number of users: | 16 users |
FFH : | 1.50 m |
Size: | 7.58 x 5.45 x 3.45 m |
Physical inclusion: | 1/3 |
Sensory inclusion: | 0/3 |
Cognitive inclusion: | 0/3 |
Steps
Age range: | 10+ |
Number of users: | 1 user |
FFH : | 0.60 m |
Size: | 2.51 x 1.11 x 1.45 m |
Double pendulum
Minimum size: | > 1.40 m |
Number of users: | 2 users |
FFH : | 0.60 m |
Size: | 1.16 x 0.97 x 1.47 m |
Twister pendulum
Minimum size: | > 1.40 m |
Number of users: | 2 users |
FFH : | 0.60 m |
Size: | 0.97 x 1.33 x 1.47 m |
Bench press
Minimum size: | > 1.40 m |
Number of users: | 1 user |
FFH : | 0.60 m |
Size: | 0.73 x 0.92 x 1.26 m |
Leg extension
Minimum size: | > 1.40 m |
Number of users: | 1 user |
FFH : | 0.68 m |
Size: | 0.93 x 0.62 x 1.26 m |
Sensory Labyrinth
Age range: | 2+ |
Number of users: | 17 users |
FFH : | 0.60 m |
Size: | 3.94 x 3.34 x 1.60 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 3/3 |
Cognitive inclusion: | 3/3 |
Age range: | 3+ |
Number of users: | 35 users |
FFH : | 2.00 m |
Size: | 4.68 x 5.73 x 3.00 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 1/3 |
Cognitive inclusion: | 0/3 |
1 flat seat, 1 boat seat
Age range: | 1+ |
Number of users: | 2 users |
FFH : | 1.40 m |
Size: | 3.20 x 1.80 x 2.20 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 3/3 |
Pod seat, 2 flat seats, 2 cradle seats
Age range: | 1+ |
Number of users: | 9 users |
FFH : | 1.55 m |
Size: | 9.84 x 2.11 x 2.63 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 3/3 |
Hammock wave
Age range: | 2+ |
Number of users: | 10 users |
FFH : | 0.60 m |
Size: | 3.10 x 1.50 x 0.58 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 1/3 |
Cognitive inclusion: | 3/3 |
Springboard wave
Age range: | 2+ |
Number of users: | 7 users |
FFH : | 0.60 m |
Size: | 3.10 x 1.50 x 0.58 m |
Slide wave
Age range: | 3+ |
FFH : | 1.30 m |
Size: | 3.60 x 1.80 x 1.30 m |
Age range: | 2+ |
Number of users: | 56 users |
FFH : | 1.70 m |
Size: | 11.15 x 6.78 x 3.86 m |
Market
Age range: | 1+ |
Number of users: | 10 users |
FFH : | 0.60 m |
Size: | 6.56 x 4.20 x 2.60 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 3/3 |
Cognitive inclusion: | 3/3 |