Market
Age range: | 1+ |
Number of users: | 10 users |
FFH : | 0.60 m |
Size: | 6.56 x 4.20 x 2.60 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 3/3 |
Cognitive inclusion: | 3/3 |
Rice Field
Age range: | 2+ |
Number of users: | 15 users |
FFH : | 0.60 m |
Size: | 6.88 x 3.10 x 3.50 m |
Physical inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 3/3 |
Fox
Age range: | 2+ |
Number of users: | 47 users |
FFH : | 1.64 m |
Size: | 6.20 x 5.23 x 4.47 m |
Age range: | 3+ |
Number of users: | 23 users |
FFH : | 0.80 m |
Size: | 7.41 x 3.85 x 1.77 m |
Age range: | 3+ |
Number of users: | 47 users |
FFH : | 2.00 m |
Size: | 12.33 x 8.08 x 5.00 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 0/3 |
Age range: | 2+ |
Number of users: | 6 users |
FFH : | 1.10 m |
Size: | 1.82 x 0.87 x 1.96 m |
Duck
Age range: | 3+ |
Number of users: | 44 users |
FFH : | 2.70 m |
Size: | 10.05 x 7.86 x 4.95 m |
Age range: | 3+ |
Number of users: | 14 users |
FFH : | 2.37 m |
Size: | 8.26 x 1.59 x 3.99 m |
Age range: | 3+ |
Number of users: | 14 users |
FFH : | 2.37 m |
Size: | 4.63 x 1.60 x 4.00 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 0/3 |
Age range: | 3+ |
Number of users: | 51 users |
FFH : | 1.64 m |
Size: | 5.77 x 4.73 x 5.35 m |
Age range: | 2+ |
Number of users: | 4 users |
FFH : | 0.60 m |
Size: | 1.59 x 1.40 x 0.76 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 3/3 |
Roady Jeep
Age range: | 2+ |
Number of users: | 6 users |
FFH : | 0.75 m |
Size: | 2.27 x 1.05 x 1.08 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 1/3 |
Cognitive inclusion: | 3/3 |
Biplane
Age range: | 2+ |
Number of users: | 6 users |
FFH : | 1.00 m |
Size: | 2.50 x 2.25 x 0.90 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 1/3 |
Cognitive inclusion: | 3/3 |
Jeep
Age range: | 2+ |
Number of users: | 12 users |
FFH : | 0.85 m |
Size: | 5.00 x 1.30 x 3.50 m |
Donkey
Age range: | 2+ |
Number of users: | 6 users |
FFH : | 0.90 m |
Size: | 1.91 x 0.71 x 1.00 m |
Cart
Age range: | 2+ |
Number of users: | 6 users |
FFH : | 0.65 m |
Size: | 2.59 x 1.26 x 1.34 m |
Elephant
Age range: | 3+ |
Number of users: | 48 users |
FFH : | 1.77 m |
Size: | 9.86 x 3.80 x 4.00 m |
Bee
Age range: | 2+ |
Number of users: | 73 users |
FFH : | 1.50 m |
Size: | 11.93 x 12.05 x 4.03 m |
Bridge XL
Age range: | 3+ |
Number of users: | 33 users |
FFH : | 0.97 m |
Size: | 13.50 x 3.30 x 5.00 m |
Suspended Bridge
Age range: | 3+ |
Number of users: | 21 users |
FFH : | 0.97 m |
Size: | 7.79 x 2.46 x 3.95 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 1/3 |
Cognitive inclusion: | 0/3 |